NIKON Z6 III Mirrorless + 24 - 70 mm f/4 S Digitalni fotoaparatSo cheap
397.779,00 RSD
In stock
SKU
4960759916259
Boja | Crna |
---|---|
Tip | Milc |
Ostale karakteristike | Operating Temperature: 0 to 40°COperating Humidity: 0 to 85 % |
Bluetooth | Da |
Wi-Fi | Da |
Bajonet | Nikon Z |
Balans bele | 2500 to 10,000KPresets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Shade |
Blenda | Shutter Type: Mechanical Focal Plane Shutter and Electronic Rolling ShutterShutter Speed:Mechanical Shutter - 1/8000 to 15 MinutesElectronic Shutter - 1/16000 to 15 Minutes Bulb Mode, Time ModeContinuous Shooting:Electronic Shutter - Up to 20 fps at 24.5 |
Blic | Flash Modes: First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye ReductionMaximum Sync Speed: 1/200 secondFlash Compensation: -3 to +1 EV (1/3, 1/2 EV Steps)Dedicated Flash System: TTLExternal Flash |
Efektivni pikseli | 24.5 mpix |
Ekran osetljiv na dodir | Da |
GPS | Da |
Interfejs | Slot 1: CFexpress Type B / XQDSlot 2: SD/SDHC/SDXC (UHS-II)1x HDMI (Unspecified Signal) Input1x 1/8" / 3.5 mm TRS Stereo Headphone Output1x 1/8" / 3.5 mm TRS Stereo Microphone Input1x USB-C Input1x USB-C Data Output (Shared with Power Input)1x Nikon DC22. |
ISO osetljivost | Photo:100 to 64.000 (Extended: 50 to 204.800)Video:100 to 51.200 |
Kontrola ekspozicije | Exposure Modes: Aperture Priority, Auto, Manual, Program, Shutter PriorityExposure Compensation:-5 to +5 EV (1/3, 1/2 EV Steps)Metering Range:-4 to 17 EV |
Opis Bluetooth-a | Bluietooth 5.0 |
Opis napajanja | 1x EN-EL15c Rechargeable Lithium-Ion (Approx. 360 Shots) |
Opis senzora slike | 5.9 x 23.9 mm (Full-Frame) Partially Stacked CMOSSensor Crop (35mm Equivalent): Crop Factor 1 xSensor Resolution: Actual: 26.79 MegapixelEffective: 24.5 Megapixel (6048 x 4032) |
Opis WiFi | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
Procesor slike | EXPEED 7 Image Processor |
Rezolucija video zapisa | ProRes RAW/ProRes RAW HQ/Raw:6048 x 3404 at 23.98/25/29.97/50/59.94 fps4032 x 2268 at 23.98/25/29.97/50/59.94 fps3984 x 2240 at 23.98/25/29.97/50/59.94/100/120 fpsH.264/H.265 8/10-Bit:5376 x 3024 at 23.98/25/29.97/50/59.94 fpsUHD 4K (3840 x 2160) at 23.98 |
Senzor slike | Cmos |
Stabilizacija slike | Sensor-Shift, 5-Axis |
Tipovi datoteka | Image File Format: HEIF, JPEG, RawVideo File Format: MOV, MP4 |
Tip napajanja | Li-ion baterija |
Tražilo | Type: Built-In ElectronicSize: 0.5"Resolution: 5.760.000 DotEye Point: 21 mmCoverage: 100 %Magnification: 0.8 xDiopter Adjustment: -4 to +2 |
Veličina ekrana | 3.2" |
Veličina slike | 3:2:24.5 MP (6048 x 4032)14 MP (4528 x 3024)6 MP (3024 x 2016)1:1:16 MP (4032 x 4032)9 MP (3024 x 3024)4 MP (2016 x 2016)16:9:21 MP (6048 x 3400)12 MP (4528 x 2544)5 MP (3024 x 1696) |
Preorder | No |
Write Your Own Review
Customer Questions